5 October 2026 Shenzhen used laptop prices Updated: 2026.10.05 09:30
Shenzhen dealer prices for used laptops. Amounts are Chinese yuan (CNY), not pounds. The spec line keeps the model numbers and replaces the Chinese trade wording with the usual computer terms.
Condition follows the China trade scale: 99% new is like new, about 95% is very good, and about 90% (a single digit in the Chinese list, so 9 means 90%) is good with light wear.
A US-layout keyboard (long space bar) is an ANSI keyboard, not a UK layout.
Chinese price list · English pages
| Price (CNY) | Model | Specification |
|---|---|---|
| CNY 3000 | P1 | P1 Gen2 i7-9750H 6-core 12-thread 16GB RAM 512GB PCIe SSD IPS display 1920X1080 NVIDIA T1000 4GB dedicated GPU Bluetooth and webcam US-layout keyboard (long space bar) |
| CNY 3250 | P1 | P1 Gen3 i7-10850H 8-core 16-thread 16GB RAM 256GB PCIe SSD 4K display 3840X2160 NVIDIA T1000 4GB dedicated GPU Bluetooth and webcam US-layout keyboard (long space bar) |
| CNY 3500 | P1 | P1 Gen3 i7-10850H 8-core 16-thread 16GB RAM 512GB PCIe SSD 4K display 3840X2160 NVIDIA T1000 4GB dedicated GPU Bluetooth and webcam US-layout keyboard (long space bar) |
| CNY 3800 | P1 | P1 Gen3 i7-10850H 8-core 16-thread 16GB RAM 1TB PCIe SSD 4K display 3840X2160 NVIDIA T1000 4GB dedicated GPU Bluetooth and webcam US-layout keyboard (long space bar) |
| CNY 5899 | P1 | P1 Gen4 i7-11850H 8-core 16-thread 32GB RAM 1TB PCIe SSD 2K display 2560X1600 NVIDIA RTX A2000 4GB dedicated GPU Bluetooth and webcam US-layout keyboard (long space bar) |
| CNY 2850 | P14S | P14s Gen1 I7-10610U 4-core 16GB RAM 256GB PCIe SSD Wi-Fi, Bluetooth and webcam Quadro P520 2GB dedicated GPU IPS touchscreen 1920*1080 US-layout keyboard (long space bar) battery health 93% excellent (98% new) |
| CNY 3050 | P14S | P14s Gen1 I7-10610U 4-core 16GB RAM 512GB PCIe SSD Wi-Fi, Bluetooth and webcam Quadro P520 2GB dedicated GPU IPS touchscreen 1920*1080 US-layout keyboard (long space bar) battery health 93% excellent (98% new) |
| CNY 3400 | P14S | P14s Gen1 I7-10610U 4-core 16GB RAM 1TB PCIe SSD Wi-Fi, Bluetooth and webcam Quadro P520 2GB dedicated GPU IPS touchscreen 1920*1080 US-layout keyboard (long space bar) battery health 93% excellent (98% new) |
| CNY 3900 | P15 | P15 i7-10750H 8-core 16-thread 16GB RAM 512GB PCIe SSD IPS display (1920X1080) NVIDIA T1000 4GB dedicated GPU Bluetooth and webcam fingerprint reader US-layout keyboard (long space bar) |
| CNY 4200 | P15 | P15 i7-10750H 8-core 16-thread 16GB RAM 1TB PCIe SSD IPS display (1920X1080) NVIDIA T1000 4GB dedicated GPU Bluetooth and webcam fingerprint reader US-layout keyboard (long space bar) |
| CNY 4699 | P15 | P15 i7-11800H 8-core 16-thread 16GB RAM 512GB PCIe SSD IPS display (1920X1080) NVIDIA T1200 4GB dedicated GPU Bluetooth and webcam fingerprint reader US-layout keyboard (long space bar) |
| CNY 5600 | P15 | P15 i7-11800H 8-core 16-thread 16GB RAM 1TB PCIe SSD IPS 4K touchscreen (3840X2160) NVIDIA A2000 4GB dedicated GPU Bluetooth and webcam fingerprint reader US-layout keyboard (long space bar) |
| CNY 2650 | P15S | P15s Gen1 I7-10610U 4-core 16GB RAM 256GB PCIe SSD Wi-Fi, Bluetooth and webcam Quadro P520 2GB dedicated GPU IPS display US-layout keyboard (long space bar) very good (95% new) |
| CNY 2850 | P15S | P15s Gen1 I7-10610U 4-core 16GB RAM 512GB PCIe SSD Wi-Fi, Bluetooth and webcam Quadro P520 2GB dedicated GPU IPS display 1920*1080 US-layout keyboard (long space bar) very good (95% new) |
| CNY 3150 | P15S | P15s Gen1 I7-10610U 4-core 16GB RAM 1TB PCIe SSD Wi-Fi, Bluetooth and webcam Quadro P520 2GB dedicated GPU IPS display 1920*1080 US-layout keyboard (long space bar) very good (95% new) |
| CNY 6100 | P16 | P16 Gen1 i7-12800HX 16-core 24-thread 16GB RAM 512GB PCIe SSD 16-inch 2K display (2560X1600) RTX A1000 4GB dedicated GPU Bluetooth and webcam US-layout keyboard (long space bar) |
| CNY 3050 | P53 | P53 i7-9750H 6-core 12-thread 16GB RAM 512GB PCIe SSD IPS display 1920X1080 NVIDIA T1000 4GB dedicated GPU Bluetooth and webcam US-layout keyboard (long space bar) |
| CNY 3400 | P53 | P53 i7-9750H 6-core 12-thread 16GB RAM 1TB PCIe SSD IPS display 1920X1080 NVIDIA T1000 4GB dedicated GPU Bluetooth and webcam US-layout keyboard (long space bar) |
| CNY 2150 | T14 | T14 Gen1 I7-10610U 4-core 16GB RAM 256GB PCIe SSD Wi-Fi, Bluetooth and webcam Intel UHD graphics IPS display 1920*1080 US-layout keyboard (long space bar) good, light wear (90% new) |
| CNY 2400 | T14 | T14 Gen1 I7-10610U 4-core 16GB RAM 512GB PCIe SSD Wi-Fi, Bluetooth and webcam Intel UHD graphics IPS display 1920*1080 US-layout keyboard (long space bar) good, light wear (90% new) |
| CNY 2550 | T14 | T14 Gen1 I5-10610U 4-core 16GB RAM 256GB PCIe SSD Wi-Fi, Bluetooth and webcam Intel UHD graphics 4K display 3840*2160 US-layout keyboard (long space bar) chassis good, light wear (90% new), keyboard and palm rest excellent (98% new) |
| CNY 2649 | T14 | T14 Gen1 I7-10610U 4-core 16GB RAM 256GB PCIe SSD Wi-Fi, Bluetooth and webcam Intel UHD graphics IPS display 1920*1080 US-layout keyboard (long space bar) excellent (98% new) |
| CNY 2700 | T14 | T14 Gen1 I7-10610U 4-core 16GB RAM 1TB PCIe SSD Wi-Fi, Bluetooth and webcam Intel UHD graphics IPS display 1920*1080 US-layout keyboard (long space bar) good, light wear (90% new) |
| CNY 2750 | T14 | T14 Gen1 I5-10610U 4-core 16GB RAM 512GB PCIe SSD Wi-Fi, Bluetooth and webcam Intel UHD graphics 4K display 3840*2160 US-layout keyboard (long space bar) chassis good, light wear (90% new), keyboard and palm rest excellent (98% new) |
| CNY 2900 | T14 | T14 Gen2 I7-1185GB7 4-core 8-thread 16GB RAM 512GB PCIe SSD Wi-Fi, Bluetooth and webcam Intel UHD graphics IPS display 1920*1080 US-layout keyboard (long space bar) chassis very good (95% new), keyboard and palm rest excellent (98% new) |
| CNY 3050 | T14 | T14 Gen1 I5-10610U 4-core 16GB RAM 1TB PCIe SSD Wi-Fi, Bluetooth and webcam Intel UHD graphics 4K display 3840*2160 US-layout keyboard (long space bar) chassis good, light wear (90% new), keyboard and palm rest excellent (98% new) |
| CNY 4000 | T14 | T14 Gen3 I7-1265U 10-core 12-thread 16GB RAM 512GB PCIe SSD Wi-Fi, Bluetooth and webcam Intel UHD graphics IPS display 1920*1080 US-layout keyboard (long space bar) battery health 98% excellent (98% new) |
| CNY 4450 | T14 | T14 Gen3 I7-1265U 10-core 12-thread 16GB RAM 1TB PCIe SSD Wi-Fi, Bluetooth and webcam Intel UHD graphics IPS display 1920*1080 US-layout keyboard (long space bar) battery health 98% excellent (98% new) |
| CNY 7380 | T14 | T14 Gen6Ultra7-265U 12-core 14-thread 16GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam fingerprint reader integrated graphics 14-inch IPS touchscreen 1920*1200 US-layout keyboard (long space bar) excellent (98% new) |
| CNY 2500 | T14S | T14s Gen1 I7-10610U 4-core 16GB RAM 256GB PCIe SSD Wi-Fi, Bluetooth and webcam Intel UHD graphics 4K display 3840*2160 US-layout keyboard (long space bar) chassis good, light wear (90% new), keyboard excellent (98% new) |
| CNY 2550 | T14S | T14s Gen2 I5-1145GB7 4-core 8-thread 16GB RAM 256GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1080 US-layout keyboard (long space bar) battery health 98% with 4GB excellent (98% new) |
| CNY 2650 | T14S | T14s Gen1 I7-10610U 4-core 16GB RAM 512GB PCIe SSD Wi-Fi, Bluetooth and webcam Intel UHD graphics 4K display US-layout keyboard (long space bar) chassis good, light wear (90% new), keyboard excellent (98% new) |
| CNY 2750 | T14S | T14s Gen2 I5-1145GB7 4-core 8-thread 16GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1080 US-layout keyboard (long space bar) battery health 98% with 4GB excellent (98% new) |
| CNY 2950 | T14S | T14s Gen1 I7-10610U 4-core 16GB RAM 1TB PCIe SSD Wi-Fi, Bluetooth and webcam Intel UHD graphics 4K display 3840*2160 US-layout keyboard (long space bar) chassis good, light wear (90% new), keyboard excellent (98% new) |
| CNY 3050 | T14S | T14s Gen2 I5-1145GB7 4-core 8-thread 16GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1080 US-layout keyboard (long space bar) battery health 98% with 4GB excellent (98% new) |
| CNY 3250 | T14S | T14s Gen2 I7-1185GB7 4-core 8-thread 32GB RAM 256GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS touchscreen 1920*1080 US-layout keyboard (long space bar) battery health 98% very good (95% new) |
| CNY 3450 | T14S | T14s Gen2 I7-1185GB7 4-core 8-thread 32GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS touchscreen 1920*1080 US-layout keyboard (long space bar) battery health 98% very good (95% new) |
| CNY 3900 | T14S | T14s Gen2 I7-1185GB7 4-core 8-thread 32GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS touchscreen 1920*1080 US-layout keyboard (long space bar) battery health 99% excellent (98% new) |
| CNY 2550 | T15 | T15I510310U 4-core 8-thread 16GB RAM 512GB NVMe SSD UHD integrated graphics Bluetooth and webcam fingerprint reader US-layout keyboard (long space bar) IPS display 1920*1200 (good, light wear (90% new)) |
| CNY 3600 | T16 | T16I71260P 12-core 16-thread 16GB RAM 512GB NVMe SSD UHD integrated graphics Bluetooth and webcam fingerprint reader US-layout keyboard (long space bar) IPS display 1920*1200 (wear on the sides, overall very good (95% new)) |
| CNY 780 | T440 | T440I54200U 8GB RAM 128GB original SSD 14-inch LED 1366*768 webcam and Bluetooth integrated graphics HD 4400 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 850 | T440 | T440I54200U 8GB RAM 240GB original SSD 14-inch LED 1366*768 webcam and Bluetooth integrated graphics HD 4400 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 950 | T440 | T440I74600U 8GB RAM 256GB original SSD 14-inch LED 1600*900 webcam and Bluetooth integrated graphics HD 4400 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 900 | T440S | T440SI74600U 8GB RAM 128GB SSD + 500GB HDD 14-inch LED 1600*900 webcam and Bluetooth integrated graphics HD 4400 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 950 | T440S | T440SI74600U 8GB RAM 240GB original SSD 14-inch LED 1600*900 webcam and Bluetooth integrated graphics HD 4400 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 1100 | T440S | T440SI74600U 12GB RAM 256GB original SSD 14-inch IPS 1920*1080 webcam and Bluetooth integrated graphics HD 4400 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 1250 | T450 | T450I75600u 8GB RAM 250GB original SSD 14-inch LED 1600*900 webcam and Bluetooth integrated graphics HD 5500 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 1499 | T450 | T450I75600u 16GB RAM 512GB new SSD 14-inch LED 1600*900 webcam and Bluetooth integrated graphics HD 5500 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 950 | T450S | T450SI55200U 8GB RAM 128GB SSD + 500GB HDD 14-inch LED 1600*900 webcam and Bluetooth integrated graphics HD 5500 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 980 | T450S | T450SI55300U 8GB RAM 256GB original SSD 14-inch LED 1600*900 webcam and Bluetooth integrated graphics HD 5500 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 1250 | T450S | T450SI55200U 12GB RAM 256GB SSD 14-inch IPS 1920*1080 webcam and Bluetooth integrated graphics HD 5500 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 1450 | T480S | T480s I58250U 4-core 8-thread 8GB RAM 256GB NVMe SSD 14-inch IPS 1920*1080 webcam and Bluetooth integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 1650 | T480S | T480s I58250U 4-core 8-thread 8GB RAM 512GB NVMe SSD 14-inch IPS 1920*1080 webcam and Bluetooth integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 2150 | T480S | T480s I58250U 4-core 8-thread 16GB RAM 1TB NVMe SSD 14-inch IPS 1920*1080 webcam and Bluetooth integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 1750 | T490 | T490I58365U 4-core 8-thread 16GB RAM 256GB NVMe SSD 14-inch IPS 1920*1080 webcam and Bluetooth integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 1800 | T490 | T490I58365U 4-core 8-thread 16GB RAM 256GB NVMe SSD 14-inch IPS webcam and Bluetooth integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 1880 | T490 | T490I58365U 4-core 8-thread 16GB RAM 512GB NVMe SSD 14-inch IPS 1920*1080 webcam and Bluetooth integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 2100 | T490 | T490I58365U 4-core 8-thread 16GB soldered RAM 512GB NVMe SSD 14-inch IPS 1920*1080 webcam and Bluetooth integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 2400 | T490 | T490I58365U 4-core 8-thread 16GB RAM 1TB NVMe SSD 14-inch IPS 1920*1080 webcam, Bluetooth and fingerprint reader integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 1750 | T490S | T490s I58365U 4-core 8-thread 16GB RAM 256GB NVMe SSD 14-inch IPS 1920*1080 webcam, Bluetooth and fingerprint reader integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 1950 | T490S | T490s I58365U 4-core 8-thread 16GB RAM 512GB NVMe SSD 14-inch IPS 1920*1080 webcam, Bluetooth and fingerprint reader integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 2050 | T490S | T490s I58265U 4-core 8-thread 16GB RAM 512GB NVMe SSD 14-inch IPS 1920*1080 webcam, Bluetooth and fingerprint reader integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 2150 | T490S | T490s I78665U 4-core 8-thread 16GB RAM 512GB NVMe SSD 14-inch IPS 1920*1080 webcam and Bluetooth integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 2150 | T490S | T490s I78665U 4-core 8-thread 32GB RAM 256GB NVMe SSD 14-inch IPS 1920*1080 webcam, Bluetooth and fingerprint reader integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 2330 | T490S | T490s I78665U 4-core 8-thread 32GB RAM 512GB NVMe SSD 14-inch IPS 1920*1080 webcam, Bluetooth and fingerprint reader integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 2400 | T490S | T490s I58365U 4-core 8-thread 16GB RAM 1TB NVMe SSD 14-inch IPS 1920*1080 webcam, Bluetooth and fingerprint reader integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 2550 | T490S | T490s I78665U 4-core 8-thread 16GB RAM 1TB NVMe SSD 14-inch IPS 1920*1080 webcam and Bluetooth integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 2550 | T490S | T490s I78665U 4-core 8-thread 32GB RAM 1TB new NVMe SSD 14-inch IPS 1920*1080 webcam, Bluetooth and fingerprint reader integrated graphics UHD 620 battery runtime about 2 hours US-layout keyboard (long space bar) |
| CNY 1650 | T580 | T580I58350U 4-core 8-thread 8GB RAM 256GB NVMe SSD UHD 620 integrated graphics Bluetooth and webcam fingerprint reader backlit US-layout keyboard (long space bar) IPS display 1920*1080 (good, light wear (90% new)) |
| CNY 2180 | T580 | T580I58350U 4-core 8-thread 16GB RAM 512GB NVMe SSD UHD 620 integrated graphics Bluetooth and webcam fingerprint reader US-layout keyboard (long space bar) IPS display 1920*1080 (good, light wear (90% new)) |
| CNY 2100 | X13 | X13 Gen1 I7-10610U 4-core 16GB RAM 256GB PCIe SSD Wi-Fi, Bluetooth and webcam Intel UHD graphics IPS display 1920*1080 US-layout keyboard (long space bar) good, light wear (90% new), keyboard excellent (98% new) |
| CNY 2350 | X13 | X13 Gen1 I7-10610U 4-core 16GB RAM 512GB PCIe SSD Wi-Fi, Bluetooth and webcam Intel UHD graphics IPS display 1920*1080 US-layout keyboard (long space bar) good, light wear (90% new), keyboard excellent (98% new) |
| CNY 2700 | X13 | X13 Gen1 I7-10610U 4-core 16GB RAM 1TB new PCIe SSD Wi-Fi, Bluetooth and webcam Intel UHD graphics IPS display 1920*1080 US-layout keyboard (long space bar) good, light wear (90% new), keyboard excellent (98% new) |
| CNY 2800 | X13 | X13 Gen2 I7-1185GB7 4-core 16GB RAM 256GB PCIe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1080 US-layout keyboard (long space bar) with 4GB excellent (98% new) |
| CNY 3000 | X13 | X13 Gen2 I7-1185GB7 4-core 16GB RAM 512GB PCIe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1080 US-layout keyboard (long space bar) with 4GB excellent (98% new) |
| CNY 3350 | X13 | X13 Gen2 I7-1185GB7 4-core 16GB RAM 1TB PCIe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1080 US-layout keyboard (long space bar) with 4GB excellent (98% new) |
| CNY 1650 | X1C | X1carbon(2018)I5-8350U 16GB RAM 256GB NVMe SSD Wi-Fi, Bluetooth and webcam fingerprint reader, integrated graphics UHD 620 IPS 1920*1080 US-layout keyboard (long space bar) good, light wear (90% new) |
| CNY 2050 | X1C | X1carbon(2019)I5-8365U-1.6GB 16GB RAM 256GB NVMe SSD Wi-Fi, Bluetooth and webcam fingerprint reader, integrated graphics UHD 620 original 4K display 3840*2160 US-layout keyboard (long space bar) battery health 95% lid very good (95% new), palm rest, keyboard and base excellent (98% new) |
| CNY 2200 | X1C | X1carbon(2019)I5-8365U-1.6GB 16GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam fingerprint reader, integrated graphics UHD 620 original 4K display 3840*2160 US-layout keyboard (long space bar) battery health 95% lid very good (95% new), palm rest, keyboard and base excellent (98% new) |
| CNY 2450 | X1C | X1carbon(2018)I7-8650U-1.9GB 16GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam fingerprint reader, integrated graphics UHD 620 IPS 1920*1080 US-layout keyboard (long space bar) very good (95% new) |
| CNY 2500 | X1C | X1carbon(2020)I7-10610U-1.8GB 16GB RAM 256GB NVMe SSD Wi-Fi, Bluetooth and webcam fingerprint reader, integrated graphics UHD IPS display 1920*1080 US-layout keyboard (long space bar) chassis good, light wear (90% new), keyboard excellent (98% new) |
| CNY 2550 | X1C | X1carbon(2019)I5-8365U-1.6GB 16GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam fingerprint reader, integrated graphics UHD 620 original 4K display 3840*2160 US-layout keyboard (long space bar) battery health 95% lid very good (95% new), palm rest, keyboard and base excellent (98% new) |
| CNY 2600 | X1C | X1carbon(2019)I7-8665U-1.9GB 16GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam fingerprint reader, integrated graphics UHD 620 original 4K display 3840*2160 US-layout keyboard (long space bar) very good to excellent (95–98% new) |
| CNY 2700 | X1C | X1carbon(2020)I7-10610U-1.8GB 16GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam fingerprint reader, integrated graphics UHD IPS display 1920*1080 US-layout keyboard (long space bar) chassis good, light wear (90% new), keyboard excellent (98% new) |
| CNY 2900 | X1C | X1carbon(2019)I7-8665U-1.9GB 16GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam fingerprint reader, integrated graphics UHD 620 original 4K display 3840*2160 US-layout keyboard (long space bar) very good to excellent (95–98% new) |
| CNY 3000 | X1C | X1carbon(2020)I7-10610U-1.8GB 16GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam fingerprint reader, integrated graphics UHD IPS display 1920*1080 US-layout keyboard (long space bar) chassis good, light wear (90% new), keyboard excellent (98% new) |
| CNY 3200 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 16GB RAM 256GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) good, light wear (90% new) |
| CNY 3250 | X1C | X1carbon(2020)I7-10610U-1.8GB 16GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam fingerprint reader, integrated graphics UHD IPS display 1920*1080 US-layout keyboard (long space bar) excellent (98% new) |
| CNY 3400 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 16GB RAM 256GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) chassis good, light wear (90% new), keyboard and palm rest excellent (98% new) |
| CNY 3450 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 16GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) good, light wear (90% new) |
| CNY 3500 | X1C | X1carbon(2021)i5-1145GB7-2.6GB 4-core 8-thread 16GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) with 4GB WWAN module |
| CNY 3600 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 16GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) chassis good, light wear (90% new), keyboard and palm rest excellent (98% new) |
| CNY 3700 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 16GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics original 4K display 3840*2400 US-layout keyboard (long space bar) |
| CNY 3700 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 16GB RAM 256GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) |
| CNY 3780 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 16GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) good, light wear (90% new) |
| CNY 3800 | X1C | X1carbon(2021)i5-1145GB7-2.6GB 4-core 8-thread 16GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) with 4GB WWAN module |
| CNY 3900 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 16GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) |
| CNY 3900 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 16GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics original 4K display 3840*2400 US-layout keyboard (long space bar) very good (95% new) |
| CNY 3950 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 16GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) chassis good, light wear (90% new), keyboard and palm rest excellent (98% new) |
| CNY 4050 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 16GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics original 4K display 3840*2400 US-layout keyboard (long space bar) good, light wear (90% new) |
| CNY 4100 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 16GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics original 4K display 3840*2400 US-layout keyboard (long space bar) excellent (98% new) |
| CNY 4100 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 32GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) chassis good, light wear (90% new), keyboard and palm rest excellent (98% new) |
| CNY 4200 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 16GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) |
| CNY 4250 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 16GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics original 4K display 3840*2400 US-layout keyboard (long space bar) very good (95% new) |
| CNY 4500 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 32GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) excellent (98% new) |
| CNY 4550 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 16GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics original 4K display 3840*2400 US-layout keyboard (long space bar) excellent (98% new) |
| CNY 4550 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 32GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) |
| CNY 4700 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 32GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics original 4K display 3840*2400 US-layout keyboard (long space bar) chassis 95- keyboard and palm rest excellent (98% new) |
| CNY 4850 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 32GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) |
| CNY 4900 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 32GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics original 4K display 3840*2400 US-layout keyboard (long space bar) excellent (98% new) |
| CNY 5050 | X1C | X1carbon(2022)I7-1270P 12-core 16-thread 32GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) chassis good, light wear (90% new), keyboard excellent (98% new) |
| CNY 5200 | X1C | X1carbon(2022)I7-1270P 12-core 16-thread 32GB RAM 512GB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics IPS display 1920*1200 US-layout keyboard (long space bar) chassis good, light wear (90% new), keyboard and palm rest excellent (98% new) |
| CNY 5250 | X1C | X1carbon(2021)i7-1185GB7-3.0GB 4-core 8-thread 32GB RAM 1TB NVMe SSD Wi-Fi, Bluetooth and webcam Intel Iris Xe graphics original 4K display 3840*2400 US-layout keyboard (long space bar) excellent (98% new) |
